FIRST SEMESTER Academic Year 2022-2023
WEEK | DATE | ACTIVITIES |
July 4 – 29 | Enrollment Period | |
1 | August 8 – 12 | 1st Day Start of Class |
2 | August 15 – 19 | |
3 | August 22 – 26 | Adding/Dropping/Changing of Subjects |
4 | August 29 – September 2 | |
5 | September 5 – 9 | |
6 | September 12 – 16 | |
7 | September 19 – 23 | |
8 | September 26 – 30 | |
9 | October 3 – 7 | MIDTERM EXAMINATION |
10 | October 10 – 14 | Viewing of Midterm Grades |
11 | October 17 – 21 | |
12 | October 24 – 28 | |
13 | October 31 – November 4 | |
14 | November 7 – 11 | |
15 | November 14 – 18 | |
16 | November 21 – 25 | |
17 | November 28 – December 2 | |
18 | December 5 – 9 | |
19 | December 12 – 16 | FINAL EXAMINATION |
20 | December 19 – 23 | Submission of Grading Sheets |
SECOND SEMESTER Academic Year 2022-2023
WEEK | DATE | ACTIVITIES |
1ST | ||
2ND | ||
3RD | ||
4TH | ||
5TH | ||
6TH | ||
7TH | ||
8TH | ||
9TH | ||
10TH | ||
11TH | ||
12TH | ||
13TH | ||
14TH | ||
15TH | ||
16TH | ||
17TH | ||
18TH | ||
19TH | ||
20TH |